info@trevisanindia.com +91-9999333542
MACHINING CENTER
 
Machine Specification
 
  MODELS DS 200/50C Ds 300/70C DS 450/130C DS 600/200C DS 900/300C DS 1200/450C DS 1800/450C
Facing Head Diameter 200 300 450 600 900 1200 1800
AXIS X Traverse 520 680 1070 1340 2700 3700 8200
  Y Traverse 550 520 800 1000 1470 1900 2400
  Z Traverse 550 600 900 1100 1700 2200 2200
  U Traverse 50 70 130 200 300 450 600
  Table Size 400 dia 600x600 700x700 900x900 1250x1250 2000x2000* 3000x3000*
  Weight 600 kg 900 kg 1500 kg 2600 kg 6 T 25 T 40T
  Swing Dia in mm 737 800 1100 1600 2300 3800 to suit
Motor Power S1   18 Kw 18 Kw 22 Kw 37kw 37 Kw 37 Kw 60 Kw
Spindle U axis Yes Yes No Available Available Available Available
  RPM   2800 3000 2800 1500 2000 2500
  Max Dia Turning/
Facing/Boring
250 350 600 900 1200 2000 3000
 
Dimension above are indicative Options with bigger size are avialable
* Single Table
Available means available as standard or in option pl refer offer